Sports News
ATP Rankings - PointsPoints | Earnings |
Rank | Player | Country | Points | Earnings |
1 | Novak Djokovic | Serbia | 10,955 | $3,032,210 |
2 | Rafael Nadal | Spain | 8,320 | $1,478,460 |
3 | Alexander Zverev | Germany | 6,475 | $187,512 |
4 | Juan Martin Del Potro | Argentina | 5,060 | -* |
5 | Kevin Anderson | South Africa | 4,595 | $166,716 |
6 | Kei Nishikori | Japan | 4,190 | $540,284 |
7 | Roger Federer | Switzerland | 4,100 | $187,512 |
8 | Dominic Thiem | Austria | 3,800 | $126,806 |
9 | John Isner | United States | 3,225 | $101,380 |
10 | Marin Cilic | Croatia | 3,140 | $187,512 |
11 | Karen Khachanov | Russia | 2,880 | $154,326 |
12 | Stefanos Tsitsipas | Greece | 2,805 | $713,381 |
13 | Borna Coric | Croatia | 2,605 | $187,512 |
14 | Milos Raonic | Canada | 2,275 | $380,067 |
15 | Daniil Medvedev | Russia | 2,230 | $466,662 |
16 | Fabio Fognini | Italy | 2,225 | $147,431 |
17 | Marco Cecchinato | Italy | 2,091 | $254,322 |
18 | Roberto Bautista Agut | Spain | 1,955 | $569,070 |
19 | Diego Schwartzman | Argentina | 1,940 | $226,983 |
20 | Nikoloz Basilashvili | Georgia | 1,820 | $189,704 |
21 | Pablo Carreno Busta | Spain | 1,705 | $234,030 |
22 | Lucas Pouille | France | 1,705 | $680,499 |
23 | Gael Monfils | France | 1,650 | $565,010 |
24 | David Goffin | Belgium | 1,560 | $189,586 |
25 | Denis Shapovalov | Canada | 1,530 | $198,410 |
26 | Fernando Verdasco | Spain | 1,455 | $204,759 |
27 | Alex De Minaur | Australia | 1,443 | $219,601 |
28 | Kyle Edmund | England | 1,440 | $65,340 |
29 | Frances Tiafoe | United States | 1,405 | $348,762 |
30 | Richard Gasquet | France | 1,340 | -* |
31 | Grigor Dimitrov | Bulgaria | 1,310 | $204,337 |
32 | Gilles Simon | France | 1,280 | $158,631 |
33 | Philipp Kohlschreiber | Germany | 1,205 | $147,013 |
34 | Steve Johnson | United States | 1,190 | $84,649 |
35 | Jeremy Chardy | France | 1,180 | $227,978 |
36 | Marton Fucsovics | Hungary | 1,150 | $237,328 |
37 | John Millman | Australia | 1,088 | $126,568 |
38 | Pierre-Hugues Herbert | France | 1,068 | $528,891 |
39 | Martin Klizan | Slovakia | 1,066 | $107,354 |
40 | Joao Sousa | Portugal | 1,062 | $203,045 |
41 | Stan Wawrinka | Switzerland | 1,040 | $352,114 |
42 | Taylor Fritz | United States | 1,036 | $167,790 |
43 | Dusan Lajovic | Serbia | 1,010 | $113,960 |
44 | Malek Jaziri | Tunisia | 1,007 | $114,943 |
45 | Matthew Ebden | Australia | 1,001 | $122,648 |
46 | Guido Pella | Argentina | 975 | $179,567 |
47 | Nicolas Jarry | Chile | 970 | $113,138 |
48 | Matteo Berrettini | Italy | 965 | $114,953 |
49 | Damir Dzumhur | Bosnia-Herzegovina | 950 | $140,715 |
50 | Mikhail Kukushkin | Kazakhstan | 945 | $102,268 |
51 | Adrian Mannarino | France | 920 | $102,501 |
52 | Andreas Seppi | Italy | 915 | $224,778 |
53 | Hyeon Chung | South Korea | 910 | $106,805 |
54 | Jan-Lennard Struff | Germany | 910 | $129,485 |
55 | Leonardo Mayer | Argentina | 895 | $181,645 |
56 | Reilly Opelka | United States | 883 | $213,796 |
57 | Sam Querrey | United States | 880 | $167,264 |
58 | Robin Haase | Netherlands | 825 | $159,896 |
59 | Benoit Paire | France | 795 | $117,864 |
60 | Peter Gojowczyk | Germany | 770 | $99,531 |
61 | Denis Kudla | United States | 770 | $112,526 |
62 | Cameron Norrie | England | 762 | $124,604 |
63 | Pablo Cuevas | Uruguay | 751 | $140,160 |
64 | Nick Kyrgios | Australia | 750 | $72,382 |
65 | Mischa Zverev | Germany | 746 | $67,715 |
66 | Jaume Munar | Spain | 746 | $109,550 |
67 | Feliciano Lopez | Spain | 745 | $73,772 |
68 | Jordan Thompson | Australia | 740 | $139,353 |
69 | Juan Ignacio Londero | Argentina | 739 | $116,370 |
70 | Marius Copil | Romania | 738 | $132,739 |
71 | Tomas Berdych | Czech Republic | 730 | $367,254 |
72 | Yoshihito Nishioka | Japan | 729 | $97,871 |
73 | Taro Daniel | Japan | 726 | $102,258 |
74 | Ernests Gulbis | Latvia | 722 | $110,131 |
75 | Ugo Humbert | France | 719 | $85,917 |
76 | Guido Andreozzi | Argentina | 711 | $80,355 |
77 | Filip Krajinovic | Serbia | 710 | $129,349 |
78 | Hubert Hurkacz | Poland | 710 | $75,415 |
79 | Tennys Sandgren | United States | 708 | $168,092 |
80 | Federico Delbonis | Argentina | 696 | $92,535 |
81 | Ilya Ivashka | Belarus | 694 | $102,189 |
82 | Radu Albot | Moldova | 680 | $149,397 |
83 | Aljaz Bedene | Slovenia | 675 | $97,567 |
84 | Mackenzie McDonald | United States | 673 | $112,458 |
85 | Bernard Tomic | Australia | 669 | $65,780 |
86 | Pablo Andujar | Spain | 668 | $67,405 |
87 | Thomas Fabbiano | Italy | 665 | $137,293 |
88 | Ivo Karlovic | Croatia | 629 | $137,983 |
89 | Bradley Klahn | United States | 627 | $75,267 |
90 | Laslo Djere | Serbia | 627 | $74,342 |
91 | Christian Garin | Chile | 623 | $74,500 |
92 | Ryan Harrison | United States | 615 | $171,080 |
93 | Albert Ramos-Vinolas | Spain | 605 | $113,342 |
94 | Jiri Vesely | Czech Republic | 598 | $71,533 |
95 | Maximilian Marterer | Germany | 594 | $128,458 |
96 | Evgeny Donskoy | Russia | 594 | $95,191 |
97 | Prajnesh Gunneswaran | India | 579 | $62,440 |
98 | Lloyd Harris | South Africa | 577 | $72,820 |
99 | Pedro Sousa | Portugal | 560 | $60,695 |
100 | Vasek Pospisil | Canada | 547 | -* |
101 | Guillermo Garcia-Lopez | Spain | 547 | $123,788 |
102 | Denis Istomin | Uzbekistan | 542 | $77,152 |
103 | Lorenzo Sonego | Italy | 541 | $49,744 |
104 | Felix Auger-Aliassime | Canada | 540 | $30,070 |
105 | Paolo Lorenzi | Italy | 531 | $65,744 |
106 | Jack Sock | United States | 530 | $73,923 |
107 | Brayden Schnur | Canada | 529 | $95,299 |
108 | Jozef Kovalik | Slovakia | 522 | -* |
109 | Michael Mmoh | United States | 517 | $62,970 |
110 | Ricardas Berankis | Lithuania | 516 | $50,877 |
111 | Marcel Granollers | Spain | 511 | $109,316 |
112 | Jo-Wilfried Tsonga | France | 495 | $267,468 |
113 | Hugo Dellien | Bolivia | 493 | -* |
114 | Roberto Carballes Baena | Spain | 492 | $103,239 |
115 | Andrey Rublev | Russia | 492 | $101,834 |
116 | Yannick Maden | Germany | 488 | -* |
117 | Elias Ymer | Sweden | 476 | -* |
118 | Stefano Travaglia | Italy | 472 | $86,233 |
119 | Marco Trungelliti | Argentina | 472 | $37,499 |
120 | Jared Donaldson | United States | 470 | -* |
121 | Henri Laaksonen | Switzerland | 469 | $84,216 |
122 | Peter Polansky | Canada | 468 | $40,679 |
123 | Bjorn Fratangelo | United States | 458 | $63,210 |
124 | Marcos Baghdatis | Cyprus | 450 | $36,649 |
125 | Miomir Kecmanovic | Serbia | 450 | $71,560 |
126 | Thiago Monteiro | Brazil | 449 | $40,219 |
127 | Alexei Popyrin | Australia | 438 | $147,479 |
128 | Ramkumar Ramanathan | India | 437 | $35,575 |
129 | Alex Bolt | Australia | 433 | $129,623 |
130 | Gregoire Barrere | France | 429 | $28,574 |
131 | Jason Jung | Chinese Taipei | 429 | $49,175 |
132 | Tatsuma Ito | Japan | 424 | $58,240 |
133 | Lukas Lacko | Slovakia | 423 | -* |
134 | Corentin Moutet | France | 423 | -* |
135 | Casper Ruud | Norway | 417 | -* |
136 | Simone Bolelli | Italy | 415 | $34,794 |
137 | Thanasi Kokkinakis | Australia | 414 | $59,410 |
138 | Lukas Rosol | Czech Republic | 414 | -* |
139 | Antoine Hoang | France | 413 | $40,929 |
140 | Carlos Berlocq | Argentina | 411 | -* |
141 | Sergiy Stakhovsky | Ukraine | 410 | $38,730 |
142 | Rogerio Dutra Silva | Brazil | 407 | $28,284 |
143 | Matthias Bachinger | Germany | 407 | $28,449 |
144 | Adrian Menendez-Maceiras | Spain | 406 | $29,911 |
145 | David Ferrer | Spain | 400 | -* |
146 | Ruben Bemelmans | Belgium | 399 | -* |
147 | Jason Kubler | Australia | 389 | $55,375 |
148 | Daniel Evans | England | 384 | $80,278 |
149 | Alexander Bublik | Kazakhstan | 384 | -* |
150 | Facundo Bagnis | Argentina | 382 | $28,779 |
151 | Gianluigi Quinzi | Italy | 377 | -* |
152 | Luca Vanni | Italy | 374 | $60,002 |
153 | Jurgen Zopp | Estonia | 372 | -* |
154 | Noah Rubin | United States | 372 | $37,820 |
155 | Christopher Eubanks | United States | 365 | $71,215 |
156 | Oscar Otte | Germany | 357 | $36,221 |
157 | Dennis Novak | Austria | 352 | -* |
158 | Kamil Majchrzak | Poland | 350 | $58,845 |
159 | Mitchell Krueger | United States | 348 | $74,620 |
160 | Yuichi Sugita | Japan | 348 | -* |
161 | Egor Gerasimov | Belarus | 346 | -* |
162 | Darian King | Barbados | 341 | $42,469 |
163 | Yannick Hanfmann | Germany | 341 | -* |
164 | Alessandro Giannessi | Italy | 336 | -* |
165 | Quentin Halys | France | 336 | -* |
166 | Mirza Basic | Bosnia-Herzegovina | 333 | $75,784 |
167 | Filippo Baldi | Italy | 333 | -* |
168 | Constant Lestienne | France | 331 | -* |
169 | Yuki Bhambri | India | 317 | -* |
170 | Daniel Brands | Germany | 317 | -* |
171 | Pedro Martinez | Spain | 315 | $30,204 |
172 | Salvatore Caruso | Italy | 308 | -* |
173 | Pedja Krstin | Serbia | 305 | -* |
174 | Andrea Arnaboldi | Italy | 304 | -* |
175 | Sebastian Ofner | Austria | 300 | -* |
176 | Yasutaka Uchiyama | Japan | 297 | $27,804 |
177 | Hiroki Moriya | Japan | 292 | $32,574 |
178 | Dominik Koepfer | Germany | 291 | -* |
179 | James Ward | England | 286 | -* |
180 | Rudolf Molleker | Germany | 281 | $56,830 |
181 | Yosuke Watanuki | Japan | 279 | $30,549 |
182 | Roberto Quiroz | Ecuador | 279 | -* |
183 | Nikola Milojevic | Serbia | 278 | -* |
184 | Mats Moraing | Germany | 275 | $39,141 |
185 | Lorenzo Giustino | Italy | 273 | -* |
186 | Daniel Gimeno-Traver | Spain | 271 | -* |
187 | Aleksandr Nedovyesov | Kazakhstan | 270 | -* |
188 | Facundo Arguello | Argentina | 269 | -* |
189 | Tim Smyczek | United States | 267 | $34,444 |
190 | Filip Horansky | Slovakia | 267 | -* |
191 | Jurij Rodionov | Austria | 262 | -* |
192 | Nicolas Mahut | France | 261 | $290,182 |
193 | Kimmer Coppejans | Belgium | 258 | $32,349 |
194 | Go Soeda | Japan | 257 | -* |
195 | Dudi Sela | Israel | 255 | -* |
196 | Stefano Napolitano | Italy | 254 | -* |
197 | Jay Clarke | England | 254 | -* |
198 | Tommy Paul | United States | 253 | -* |
199 | Donald Young | United States | 251 | -* |
200 | Tommy Robredo | Spain | 251 | -* |
* Not in top 200 for this category
Last updated Feb. 19 10:21 PM PT11:21 PM MT12:21 AM CT1:21 AM ET6:21 GMT14:2111:21 PM MST12:21 AM CST1:21 AM EST10:21 UAE06:21