Sports News
NASCAR Cup Results |
Bojangles' Southern 500 | |||||||||
Sep 2, 2018 | Darlington Raceway - Darlington, South Carolina | 501.3 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Brad Keselowski | 2 | Ford | 13 | 367 | 24 | 55 | 119.7 | |
2 | Joey Logano | 22 | Ford | 8 | 367 | 18 | 50 | 121.5 | |
3 | Kyle Larson | 42 | Chevrolet | 2 | 367 | 284 | 54 | 139.5 | |
4 | Kevin Harvick | 4 | Ford | 22 | 367 | 0 | 39 | 107.3 | |
5 | Chase Elliott | 9 | Chevrolet | 11 | 367 | 0 | 40 | 103.6 | |
6 | Kurt Busch | 41 | Ford | 9 | 367 | 0 | 39 | 102.2 | |
7 | Kyle Busch | 18 | Toyota | 5 | 367 | 0 | 35 | 96.2 | |
8 | Erik Jones | 20 | Toyota | 7 | 367 | 0 | 44 | 108.3 | |
9 | Jamie McMurray | 1 | Chevrolet | 31 | 367 | 0 | 30 | .0 | |
10 | Denny Hamlin | 11 | Toyota | 1 | 367 | 11 | 31 | 11.0 | |
11 | Martin Truex Jr. | 78 | Toyota | 3 | 367 | 30 | 34 | 115.1 | |
12 | Ricky Stenhouse Jr. | 17 | Ford | 25 | 367 | 0 | 25 | .0 | |
13 | Chris Buescher | 37 | Chevrolet | 19 | 367 | 0 | 24 | .0 | |
14 | Aric Almirola | 10 | Ford | 12 | 367 | 0 | 23 | .0 | |
15 | Ryan Blaney | 12 | Ford | 21 | 367 | 0 | 22 | .0 | |
16 | Austin Dillon | 3 | Chevrolet | 18 | 367 | 0 | 21 | .0 | |
17 | Paul Menard | 21 | Ford | 14 | 366 | 0 | 20 | .0 | |
18 | David Ragan | 38 | Ford | 23 | 366 | 0 | 19 | .0 | |
19 | Ryan Newman | 31 | Chevrolet | 6 | 366 | 0 | 22 | .0 | |
20 | Michael McDowell | 34 | Ford | 26 | 365 | 0 | 17 | .0 | |
21 | Ty Dillon | 13 | Chevrolet | 28 | 365 | 0 | 16 | .0 | |
22 | AJ Allmendinger | 47 | Chevrolet | 24 | 365 | 0 | 15 | .0 | |
23 | Alex Bowman | 88 | Chevrolet | 4 | 365 | 0 | 14 | .0 | |
24 | Kasey Kahne | 95 | Chevrolet | 29 | 364 | 0 | 13 | .0 | |
25 | Matt Kenseth | 6 | Ford | 15 | 364 | 0 | 12 | .0 | |
26 | Bubba Wallace | 43 | Chevrolet | 27 | 363 | 0 | 11 | .0 | |
27 | Corey LaJoie | 72 | Chevrolet | 34 | 360 | 0 | 10 | .0 | |
28 | Ross Chastain | 15 | Chevrolet | 33 | 360 | 0 | 0 | .0 | |
29 | Daniel Suarez | 19 | Toyota | 16 | 358 | 0 | 8 | .0 | |
30 | Landon Cassill | 0 | Chevrolet | 35 | 357 | 0 | 0 | .0 | |
31 | J.J. Yeley | 52 | Chevrolet | 32 | 350 | 0 | 0 | .0 | |
32 | B.J. McLeod | 51 | Chevrolet | 37 | 347 | 0 | 0 | .0 | |
33 | Derrike Cope | 99 | Chevrolet | 38 | 346 | 0 | 4 | .0 | |
34 | Jeffrey Earnhardt | 96 | Toyota | 40 | 344 | 0 | 3 | .0 | |
35 | William Byron | 24 | Chevrolet | 10 | 329 | 0 | 2 | .0 | |
36 | Clint Bowyer | 14 | Ford | 17 | 309 | 0 | 1 | .0 | |
37 | Timmy Hill | 66 | Toyota | 36 | 268 | 0 | 0 | .0 | |
38 | Matt DiBenedetto | 32 | Ford | 30 | 254 | 0 | 1 | .0 | |
39 | Jimmie Johnson | 48 | Chevrolet | 20 | 227 | 0 | 1 | .0 | |
40 | Joey Gase | 23 | Toyota | 39 | 120 | 0 | 0 | .0 |
2018 Bojangles' Southern 500 Stats |
Scheduled Laps: 367 |
Total Laps: 367 |
Distance: 501.3 miles |
Lead Changes: 15 |