Sports News
NASCAR Cup Results |
Toyota/Save Mart 350 | |||||||||
Jun 24, 2018 | Sonoma Raceway - Sonoma, California | 218.9 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Martin Truex Jr. | 78 | Toyota | 2 | 110 | 62 | 40 | 143.3 | |
2 | Kevin Harvick | 4 | Ford | 6 | 110 | 35 | 35 | 132.8 | |
3 | Clint Bowyer | 14 | Ford | 19 | 110 | 0 | 34 | 114.4 | |
4 | Chase Elliott | 9 | Chevrolet | 3 | 110 | 0 | 49 | 109.0 | |
5 | Kyle Busch | 18 | Toyota | 9 | 110 | 0 | 32 | 106.5 | |
6 | Kurt Busch | 41 | Ford | 23 | 110 | 1 | 31 | 100.9 | |
7 | Erik Jones | 20 | Toyota | 20 | 110 | 1 | 30 | 84.4 | |
8 | Aric Almirola | 10 | Ford | 24 | 110 | 0 | 38 | 85.0 | |
9 | Alex Bowman | 88 | Chevrolet | 17 | 110 | 0 | 32 | 82.7 | |
10 | Denny Hamlin | 11 | Toyota | 21 | 110 | 4 | 37 | 91.7 | |
11 | Jimmie Johnson | 48 | Chevrolet | 7 | 110 | 0 | 42 | 97.0 | |
12 | Chris Buescher | 37 | Chevrolet | 25 | 110 | 0 | 29 | 77.7 | |
13 | Brad Keselowski | 2 | Ford | 10 | 110 | 0 | 40 | 89.2 | |
14 | Kyle Larson | 42 | Chevrolet | 1 | 110 | 2 | 29 | 81.0 | |
15 | Daniel Suarez | 19 | Toyota | 16 | 110 | 0 | 25 | 81.7 | |
16 | Austin Dillon | 3 | Chevrolet | 27 | 110 | 0 | 21 | 65.0 | |
17 | Matt DiBenedetto | 32 | Ford | 30 | 110 | 0 | 20 | 57.5 | |
18 | Ricky Stenhouse Jr. | 17 | Ford | 18 | 110 | 0 | 19 | 56.7 | |
19 | Joey Logano | 22 | Ford | 12 | 110 | 0 | 18 | 75.5 | |
20 | Kasey Kahne | 95 | Chevrolet | 26 | 110 | 0 | 18 | 62.0 | |
21 | Michael McDowell | 34 | Ford | 22 | 110 | 0 | 19 | 60.0 | |
22 | David Ragan | 38 | Ford | 28 | 109 | 0 | 15 | 54.3 | |
23 | Parker Kligerman | 96 | Toyota | 34 | 109 | 0 | 0 | 47.8 | |
24 | Ryan Newman | 31 | Chevrolet | 14 | 109 | 0 | 19 | 61.7 | |
25 | William Byron | 24 | Chevrolet | 8 | 109 | 0 | 12 | 57.5 | |
26 | Paul Menard | 21 | Ford | 15 | 109 | 0 | 11 | 57.5 | |
27 | Trevor Bayne | 6 | Ford | 13 | 109 | 0 | 10 | 46.7 | |
28 | Justin Marks | 15 | Chevrolet | 33 | 109 | 0 | 0 | 39.5 | |
29 | Bubba Wallace | 43 | Chevrolet | 35 | 109 | 0 | 8 | 37.0 | |
30 | Gray Gaulding | 23 | Toyota | 29 | 109 | 0 | 7 | 34.8 | |
31 | Chris Cook | 51 | Ford | 36 | 109 | 0 | 6 | 33.3 | |
32 | Tomy Drissi | 0 | Chevrolet | 37 | 108 | 0 | 5 | 30.3 | |
33 | Ty Dillon | 13 | Chevrolet | 31 | 106 | 0 | 4 | 35.5 | |
34 | Ryan Blaney | 12 | Ford | 11 | 104 | 0 | 9 | 49.5 | |
35 | Cole Whitt | 72 | Chevrolet | 32 | 57 | 0 | 2 | 37.7 | |
36 | Cody Ware | 52 | Chevrolet | 38 | 42 | 0 | 1 | 24.2 | |
37 | Jamie McMurray | 1 | Chevrolet | 4 | 33 | 0 | 1 | 57.3 | |
38 | AJ Allmendinger | 47 | Chevrolet | 5 | 33 | 5 | 11 | 75.4 |
2018 Toyota/Save Mart 350 Stats |
Scheduled Laps: 110 |
Total Laps: 110 |
Distance: 218.9 miles |
Lead Changes: 9 |