Sports News
NASCAR Cup Results |
FireKeepers Casino 400 | |||||||||
Jun 10, 2018 | Michigan International Speedway - Brooklyn, Michigan | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Clint Bowyer | 14 | Ford | 12 | 133 | 8 | 57 | 124.2 | |
2 | Kevin Harvick | 4 | Ford | 4 | 133 | 49 | 52 | 140.2 | |
3 | Kurt Busch | 41 | Ford | 1 | 133 | 46 | 46 | 124.8 | |
4 | Kyle Busch | 18 | Toyota | 3 | 133 | 0 | 40 | 102.0 | |
5 | Paul Menard | 21 | Ford | 15 | 133 | 3 | 38 | 83.7 | |
6 | Brad Keselowski | 2 | Ford | 2 | 133 | 0 | 40 | 112.6 | |
7 | Joey Logano | 22 | Ford | 5 | 133 | 0 | 32 | 102.7 | |
8 | Ryan Blaney | 12 | Ford | 9 | 133 | 15 | 44 | 115.2 | |
9 | Chase Elliott | 9 | Chevrolet | 13 | 133 | 0 | 28 | 89.2 | |
10 | Jamie McMurray | 1 | Chevrolet | 24 | 133 | 0 | 30 | 84.7 | |
11 | Aric Almirola | 10 | Ford | 6 | 133 | 0 | 27 | 90.7 | |
12 | Denny Hamlin | 11 | Toyota | 10 | 133 | 0 | 31 | 84.4 | |
13 | William Byron | 24 | Chevrolet | 14 | 133 | 0 | 28 | 95.5 | |
14 | Austin Dillon | 3 | Chevrolet | 16 | 133 | 0 | 23 | 77.3 | |
15 | Erik Jones | 20 | Toyota | 8 | 133 | 0 | 24 | 75.7 | |
16 | Alex Bowman | 88 | Chevrolet | 21 | 133 | 0 | 21 | 70.2 | |
17 | AJ Allmendinger | 47 | Chevrolet | 25 | 133 | 0 | 20 | 61.3 | |
18 | Martin Truex Jr. | 78 | Toyota | 17 | 133 | 0 | 19 | 75.0 | |
19 | Bubba Wallace | 43 | Chevrolet | 28 | 133 | 0 | 18 | 57.5 | |
20 | Jimmie Johnson | 48 | Chevrolet | 20 | 133 | 0 | 17 | 63.3 | |
21 | Ty Dillon | 13 | Chevrolet | 31 | 133 | 0 | 16 | 49.8 | |
22 | Ryan Newman | 31 | Chevrolet | 11 | 133 | 0 | 15 | 76.2 | |
23 | Kasey Kahne | 95 | Chevrolet | 29 | 133 | 11 | 14 | 56.8 | |
24 | Chris Buescher | 37 | Chevrolet | 18 | 133 | 0 | 13 | 58.7 | |
25 | Michael McDowell | 34 | Ford | 23 | 133 | 0 | 12 | 49.2 | |
26 | Ross Chastain | 15 | Chevrolet | 33 | 133 | 0 | 0 | 45.0 | |
27 | Corey LaJoie | 72 | Chevrolet | 32 | 133 | 0 | 10 | 38.3 | |
28 | Kyle Larson | 42 | Chevrolet | 26 | 133 | 1 | 18 | 82.2 | |
29 | Ricky Stenhouse Jr. | 17 | Ford | 7 | 133 | 0 | 8 | 58.4 | |
30 | Daniel Suarez | 19 | Toyota | 22 | 132 | 0 | 7 | 61.7 | |
31 | Gray Gaulding | 23 | Toyota | 34 | 132 | 0 | 6 | 36.8 | |
32 | Landon Cassill | 0 | Chevrolet | 36 | 132 | 0 | 5 | 38.2 | |
33 | Matt Kenseth | 6 | Ford | 19 | 132 | 0 | 4 | 47.0 | |
34 | D.J. Kennington | 7 | Chevrolet | 37 | 132 | 0 | 3 | 31.2 | |
35 | Timmy Hill | 66 | Toyota | 38 | 132 | 0 | 0 | 28.7 | |
36 | Matt DiBenedetto | 32 | Ford | 30 | 131 | 0 | 1 | 35.0 | |
37 | B.J. McLeod | 51 | Chevrolet | 35 | 131 | 0 | 0 | 26.8 | |
38 | David Ragan | 38 | Ford | 27 | 35 | 0 | 1 | 35.5 | |
39 | Garrett Smithley | 99 | Chevrolet | 39 | 1 | 0 | 0 | 23.2 |
2018 FireKeepers Casino 400 Stats |
Scheduled Laps: 200 |
Total Laps: 133 |
Distance: 400.0 miles |
Lead Changes: 10 |