Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ETNaN:� BRT, October 20, 2018 Nationwide Arena, Columbus, Ohio Attendance: 17,005 |
Chi ![]() | ![]() | Cls ![]() |
Scoring Summary | ||||
1st Period | ||||
3:48 | Alex DeBrincat Assists: Dominik Kahun, Brent Seabrook | Blackhawks 1-0 | ||
12:09 | Zach Werenski Assists: Markus Nutivaara, Alexander Wennberg | Tied 1-1 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
7:43 | Marcus Kruger Assists: Alexandre Fortin, Patrick Kane | Blackhawks 2-1 | ||
15:46 | Patrick Kane Assists: Brent Seabrook, Nick Schmaltz | Blackhawks 3-1 | ||
18:23 | Patrick Kane (ENG)
Assists: Artem Anisimov | Blackhawks 4-1 |
Penalties | ||||
1st Period | ||||
11:06 | Henri Jokiharju | Tripping | 2:00 | |
11:42 | Cam Atkinson | Slashing | 2:00 | |
15:04 | Andreas Martinsen | Tripping | 2:00 | |
2nd Period | ||||
2:00 | Henri Jokiharju | Cross Check | 2:00 | |
3:55 | Alexander Wennberg | Hooking | 2:00 | |
6:29 | David Kampf | Tripping | 2:00 | |
19:13 | Pierre-Luc Dubois | Hooking | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Chicago Blackhawks | 10 | 5 | 11 | 26 |
Columbus Blue Jackets | 12 | 16 | 10 | 38 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Chicago Blackhawks | Corey Crawford | 38 | 37 | 1-1 |
Columbus Blue Jackets | Sergei Bobrovsky | 25 | 22 | 2-3 |
Power Play Conversions: Chi - 0 of 3, Cls - 0 of 4 |
Officials: Dean Morton, Chris Rooney
Linesmen: David Brisebois, Scott Driscoll
Linesmen: David Brisebois, Scott Driscoll