Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2015 | Tex | 7 | 5 | 1 - 4 | 68 | 0 | 0 | 60.1 | 52 | 18 | 16 | 4 | 18 | 0 | 68 | 1.16 | 2.39 |
2016 | Tex | 5 | 1 | 0 - 1 | 35 | 0 | 0 | 34.0 | 30 | 23 | 23 | 6 | 17 | 0 | 45 | 1.38 | 6.09 |
2017 | Tex | 4 | 1 | 2 - 3 | 39 | 0 | 0 | 38.2 | 18 | 12 | 12 | 4 | 17 | 1 | 51 | 0.91 | 2.79 |
2018 | Tex | 3 | 3 | 24 - 25 | 38 | 0 | 0 | 36.2 | 28 | 14 | 14 | 3 | 14 | 1 | 44 | 1.15 | 3.44 |
2018 | Pit | 0 | 1 | 0 - 1 | 16 | 0 | 0 | 15.1 | 10 | 5 | 5 | 2 | 5 | 1 | 22 | 0.98 | 2.93 |
2018 | Tot | 3 | 4 | 24 - 26 | 54 | 0 | 0 | 52.0 | 38 | 19 | 19 | 5 | 19 | 2 | 66 | 1.10 | 3.29 |
Career | 19 | 11 | 27 - 34 | 196 | 0 | 0 | 185.0 | 138 | 72 | 70 | 19 | 71 | 3 | 230 | 1.13 | 3.41 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2015 | Tex | Total | 1 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 3.00 |
LDS | 1 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 3.00 | ||
2016 | Tex | Total | 0 | 0 | 0 - 1 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
LDS | 0 | 0 | 0 - 1 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
Career | 1 | 0 | 0 - 1 | 4 | 0 | 0 | 4.2 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 1.93 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 540 | 99 | 93 | 96.8 | 62.86 |
Curveball | 307 | 87 | 77 | 83.1 | 35.74 |
Changeup | 12 | 92 | 88 | 91 | 1.4 |