Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | LAD | 85 | 149 | 16 | 27 | 3 | 0 | 1 | 9 | 10 | 28 | 0 | 0 | .181 | .242 | .221 |
2015 | Mia | 60 | 142 | 13 | 40 | 7 | 1 | 1 | 17 | 11 | 16 | 0 | 1 | .282 | .329 | .366 |
2016 | Mia | 123 | 194 | 27 | 48 | 12 | 0 | 1 | 14 | 11 | 27 | 2 | 1 | .247 | .288 | .325 |
2017 | Mia | 90 | 272 | 37 | 79 | 16 | 2 | 1 | 26 | 27 | 32 | 2 | 1 | .290 | .361 | .375 |
2018 | Mia | 153 | 488 | 44 | 123 | 13 | 0 | 11 | 53 | 24 | 69 | 6 | 3 | .252 | .297 | .346 |
Career | 511 | 1245 | 137 | 317 | 51 | 3 | 15 | 119 | 83 | 172 | 10 | 6 | .255 | .307 | .337 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | LAD | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |