Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2014 | Col | 2 | 1 | 0 - 2 | 54 | 0 | 0 | 68.2 | 51 | 39 | 32 | 7 | 31 | 2 | 63 | 1.19 | 4.19 |
2015 | Col | 0 | 1 | 2 - 3 | 36 | 0 | 0 | 33.1 | 31 | 22 | 18 | 3 | 28 | 1 | 39 | 1.77 | 4.86 |
2016 | CWS | 0 | 1 | 1 - 2 | 29 | 0 | 0 | 27.1 | 21 | 8 | 8 | 2 | 20 | 3 | 25 | 1.50 | 2.63 |
2017 | CWS | 1 | 3 | 0 - 4 | 37 | 0 | 0 | 36.0 | 28 | 12 | 10 | 3 | 7 | 1 | 60 | 0.97 | 2.50 |
2017 | NYY | 1 | 1 | 0 - 2 | 32 | 0 | 0 | 26.2 | 25 | 8 | 8 | 1 | 10 | 0 | 36 | 1.31 | 2.70 |
2017 | Tot | 2 | 4 | 0 - 6 | 69 | 0 | 0 | 62.2 | 53 | 20 | 18 | 4 | 17 | 1 | 96 | 1.12 | 2.59 |
2018 | NYY | 2 | 0 | 1 - 2 | 24 | 0 | 0 | 23.1 | 23 | 22 | 17 | 3 | 15 | 0 | 30 | 1.63 | 6.56 |
Career | 6 | 7 | 4 - 15 | 212 | 0 | 0 | 215.1 | 179 | 111 | 93 | 19 | 111 | 7 | 253 | 1.35 | 3.89 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | Col | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 212 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2017 | NYY | Total | 0 | 0 | 1 - 1 | 7 | 0 | 0 | 11.1 | 6 | 3 | 3 | 1 | 2 | 0 | 10 | 2.38 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
LDS | 0 | 0 | 1 - 1 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | ||
LCS | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 6.1 | 6 | 3 | 3 | 1 | 2 | 0 | 4 | 4.26 | ||
Career | 0 | 0 | 1 - 1 | 7 | 0 | 0 | 11.1 | 6 | 3 | 3 | 1 | 2 | 0 | 10 | 2.38 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 263 | 98 | 92 | 95.1 | 54.23 |
Slider | 26 | 87 | 77 | 83 | 5.36 |
Changeup | 196 | 91 | 84 | 88.5 | 40.41 |