Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2013 | CWS | 1 | 1 | 0 - 1 | 16 | 0 | 0 | 19.1 | 20 | 7 | 7 | 0 | 10 | 1 | 10 | 1.55 | 3.26 |
2014 | CWS | 1 | 6 | 14 - 18 | 67 | 0 | 0 | 73.0 | 67 | 24 | 24 | 3 | 33 | 4 | 55 | 1.37 | 2.96 |
2015 | CWS | 4 | 3 | 2 - 3 | 62 | 0 | 0 | 52.0 | 56 | 21 | 21 | 2 | 18 | 4 | 33 | 1.42 | 3.63 |
2016 | CWS | 0 | 0 | 0 - 0 | 9 | 0 | 0 | 8.0 | 8 | 5 | 4 | 1 | 8 | 0 | 7 | 2.00 | 4.50 |
2017 | CWS | 1 | 1 | 0 - 1 | 27 | 0 | 0 | 25.2 | 39 | 21 | 20 | 6 | 6 | 0 | 26 | 1.75 | 7.01 |
2018 | Tor | 3 | 1 | 0 - 0 | 41 | 0 | 0 | 45.2 | 59 | 28 | 23 | 6 | 16 | 0 | 41 | 1.64 | 4.53 |
Career | 10 | 12 | 16 - 23 | 222 | 0 | 0 | 223.2 | 249 | 106 | 99 | 18 | 91 | 9 | 172 | 1.52 | 3.98 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2018 | Tor | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 520 | 98 | 90 | 94.9 | 65.82 |
Slider | 204 | 89 | 82 | 85.7 | 25.82 |
Changeup | 66 | 92 | 85 | 88.6 | 8.35 |